Nosey · channel & feed reference
Identify Nosey (Nosey.us), 25 recorded feeds and 1 language reference. Compare names, editions and matching details.
Reference snapshot · 8 November 2026
Keep the identity together.
The record for Nosey uses Nosey.us and the country/territory label United States. Its recorded programme categories are Series.

Read the fields as a record.
These are attributed identity fields, not a current account entitlement or an independently verified corporate register.
| Reference ID | Nosey.us |
|---|---|
| Source identities | Nosey.us |
| Country / territory label | United States · US |
| Category labels | Series |
| Language references | English |
| Network labels in snapshot | Pluto TV |
A familiar name can have several records.
Compare the exact feed name, ID, language and area label. A format such as 1080i is a metadata declaration; it does not prove the picture supplied by an account or player.
| Edition | Source channel / feed fields | Language | Area label | Format label |
|---|---|---|---|---|
| KICU-TV | Nosey.usFeed key KICUTV | English | San Jose | 480i |
| KMAX-TV | Nosey.usFeed key KMAXTV | English | Sacramento | 480i |
| KMSB | Nosey.usFeed key KMSB | English | Tucson | 480i |
| KOCO-TV | Nosey.usFeed key KOCOTV | English | Oklahoma City | 480i |
| KSDK | Nosey.usFeed key KSDK | English | Missouri | 480i |
| KTHV | Nosey.usFeed key KTHV | English | Little Rock | 480i |
| KTMW | Nosey.usFeed key KTMW | English | Salt Lake City | 480i |
| KULX-CD | Nosey.usFeed key KULXCD | English | Ogden | 480i |
| KUVI-DT | Nosey.usFeed key KUVIDT | English | Bakersfield | 480i |
| KVHP | Nosey.usFeed key KVHP | English | Lake Charles | 480i |
| KZJO | Nosey.usFeed key KZJO | English | Seattle | 480i |
| UK | Nosey.usFeed key UK | English | United Kingdom | 576i |
| US | Nosey.usFeed key US | English | United States | 480i |
| WATL | Nosey.usFeed key WATL | English | Atlanta | 480i |
| WGAL | Nosey.usFeed key WGAL | English | Lancaster | 480i |
| WGRZ | Nosey.usFeed key WGRZ | English | Buffalo | 480i |
| WKBD-TV | Nosey.usFeed key WKBDTV | English | Detroit | 480i |
| WLMT | Nosey.usFeed key WLMT | English | Memphis | 480i |
| WLNY-TV | Nosey.usFeed key WLNYTV | English | Riverhead | 480i |
| WLTV-DT | Nosey.usFeed key WLTVDT | English | Miami | 480i |
| WPKD-TV | Nosey.usFeed key WPKDTV | English | Jeannette | 480i |
| WTVT | Nosey.usFeed key WTVT | English | Tampa | 480i |
| WUVG-DT | Nosey.usFeed key WUVGDT | English | Athens | 480p |
| WVEN-TV | Nosey.usFeed key WVENTV | English | Melbourne | 480i |
| WYFF | Nosey.usFeed key WYFF | English | Greenville | 480i |
Keep the matching ID, not private access details.
A reference ID can help compare names between data sources. Your actual guide or account may use another identifier. Confirm that mapping before replacing a working configuration; this ID is not a password, playlist or access credential.
Nosey.usThe ID is also available as ordinary selectable text.
Useful next checks.
- Compare the complete channel and feed names.
- Keep the programme date and viewing city.
- State dialogue, subtitles and guide language separately.
- Ask about the actual account source you need.
Related reference entries.
Links follow recorded names, source owner/network labels or the same country label; they do not establish a verified corporate relationship.
Source and checking scope.
This identity is based on a pinned community-maintained database snapshot, with feed/alias analysis and saved-artwork matching. Current broadcasting, website operation, rights and StarShare availability have not been universally tested.
Pinned identity source · Method, corrections and licence records
The underlying record revision is 774cd9d21dd1. Feed rows known to be historical or contradicted by checked first-party evidence are withheld; other source fields remain attributed records.