StarShare viewing guide: United States
Plan the language, programme identity, local time and device questions for your United States viewing enquiry.
Give a city as well as a channel name
A programme time for New York is not a programme time for Los Angeles, Phoenix or Honolulu. The United States has many IANA location records, including places with different seasonal clock rules. Add the viewer’s city and the date to an event enquiry. For local news, give the station or affiliate name rather than only a network brand. English-language menus also do not identify a Spanish-language audio track.

Name the track you need.
Language references for United States include the names below. Tell support which ones describe your actual dialogue, subtitle or guide requirement. These are language references, not a guarantee of the available tracks on a particular source.
Keep these choices separate.
- Exact programme, channel/feed or title edition.
- Spoken audio and subtitles, stated independently.
- Viewing city and the programme’s date.
- Actual device model, operating system and player.
A capital reference is Washington D.C.. Use your actual viewing location rather than assuming every resident follows the capital’s setup.
One UTC instant, local viewing times.
The table converts 7 November 2026 at 18:00 UTC using IANA 2026f. Location records are not a count of distinct current offsets. Seasonal rules can change the conversion on another date.
| IANA location | Reference area | Local date and time | UTC offset then |
|---|---|---|---|
| America/New_York | Eastern (most areas) | 2026-11-07 13:00 | -05:00 |
| America/Detroit | Eastern - MI (most areas) | 2026-11-07 13:00 | -05:00 |
| America/Kentucky/Louisville | Eastern - KY (Louisville area) | 2026-11-07 13:00 | -05:00 |
| America/Kentucky/Monticello | Eastern - KY (Wayne) | 2026-11-07 13:00 | -05:00 |
| America/Indiana/Indianapolis | Eastern - IN (most areas) | 2026-11-07 13:00 | -05:00 |
| America/Indiana/Vincennes | Eastern - IN (Da, Du, K, Mn) | 2026-11-07 13:00 | -05:00 |
| America/Indiana/Winamac | Eastern - IN (Pulaski) | 2026-11-07 13:00 | -05:00 |
| America/Indiana/Marengo | Eastern - IN (Crawford) | 2026-11-07 13:00 | -05:00 |
| America/Indiana/Petersburg | Eastern - IN (Pike) | 2026-11-07 13:00 | -05:00 |
| America/Indiana/Vevay | Eastern - IN (Switzerland) | 2026-11-07 13:00 | -05:00 |
| America/Chicago | Central (most areas) | 2026-11-07 12:00 | -06:00 |
| America/Indiana/Tell_City | Central - IN (Perry) | 2026-11-07 12:00 | -06:00 |
| America/Indiana/Knox | Central - IN (Starke) | 2026-11-07 12:00 | -06:00 |
| America/Menominee | Central - MI (Wisconsin border) | 2026-11-07 12:00 | -06:00 |
| America/North_Dakota/Center | Central - ND (Oliver) | 2026-11-07 12:00 | -06:00 |
| America/North_Dakota/New_Salem | Central - ND (Morton rural) | 2026-11-07 12:00 | -06:00 |
| America/North_Dakota/Beulah | Central - ND (Mercer) | 2026-11-07 12:00 | -06:00 |
| America/Denver | Mountain (most areas) | 2026-11-07 11:00 | -07:00 |
| America/Boise | Mountain - ID (south), OR (east) | 2026-11-07 11:00 | -07:00 |
| America/Phoenix | MST - AZ (except Navajo) | 2026-11-07 11:00 | -07:00 |
| America/Los_Angeles | Pacific | 2026-11-07 10:00 | -08:00 |
| America/Anchorage | Alaska (most areas) | 2026-11-07 09:00 | -09:00 |
| America/Juneau | Alaska - Juneau area | 2026-11-07 09:00 | -09:00 |
| America/Sitka | Alaska - Sitka area | 2026-11-07 09:00 | -09:00 |
| America/Metlakatla | Alaska - Annette Island | 2026-11-07 09:00 | -09:00 |
| America/Yakutat | Alaska - Yakutat | 2026-11-07 09:00 | -09:00 |
| America/Nome | Alaska (west) | 2026-11-07 09:00 | -09:00 |
| America/Adak | Alaska - western Aleutians | 2026-11-07 08:00 | -10:00 |
| Pacific/Honolulu | Hawaii | 2026-11-07 08:00 | -10:00 |
Use a name and edition.
These identifying broadcaster references can help name a viewing question for United States. A mark does not establish current StarShare carriage or membership in a broadcaster’s separate service.



Prepare the app and test your shortlist.
Confirm the correct app for your actual model, install it and contact StarShare through WhatsApp to request the one-day free trial. Test the source, language options and controls that matter to you. A manufacturer image does not establish compatibility for the current account.
- Which city should the programme guide follow?
- Do you need a named local station or the national network?
The same approved USD plan totals.
One month: $6.99 USD. Three months: $14.99 USD. Six months: $27.99 USD. Twelve months: $39.99 USD. These are full-term totals; confirm the order conditions and final payable amount.
Compare the complete plan informationCompare channel identities for this country label.
The reference finder groups source IDs, recorded feed editions and language labels. These records help identify a subject; confirm the actual sources available with your account separately.
Open the channel reference finder