ITV1 · channel & feed reference
Identify ITV1 (ITV1.uk), 36 recorded feeds and 2 language references. Compare names, editions and matching details.
Reference snapshot · 8 November 2026
Keep the identity together.
The record for ITV1 uses ITV1.uk and the country/territory label United Kingdom. Its recorded programme categories are General.
Alternate names recorded for this identity: ITV. Keep the exact spelling when comparing a guide or saved player entry.
ITV1.ukUnited KingdomRead the fields as a record.
These are attributed identity fields, not a current account entitlement or an independently verified corporate register.
| Reference ID | ITV1.uk |
|---|---|
| Source identities | ITV1.uk |
| Country / territory label | United Kingdom · UK |
| Category labels | General |
| Language references | English, Welsh |
| Network labels in snapshot | ITV |
| Owner labels in snapshot | ITV plc |
| Launch date in the attributed record | 1955-09-22 |
A familiar name can have several records.
Compare the exact feed name, ID, language and area label. A format such as 1080i is a metadata declaration; it does not prove the picture supplied by an account or player.
| Edition | Source channel / feed fields | Language | Area label | Format label |
|---|---|---|---|---|
| Anglia | ITV1.ukFeed key Anglia | English | United Kingdom | 576i |
| Anglia HD | ITV1.ukFeed key AngliaHD | English | United Kingdom | 1080i |
| Anglia +1 | ITV1.ukFeed key AngliaPlus1 | English | United Kingdom | 576i |
| Border England | ITV1.ukFeed key BorderEngland | English | United Kingdom | 576i |
| Border HD | ITV1.ukFeed key BorderHD | English | United Kingdom | 1080i |
| Border +1 | ITV1.ukFeed key BorderPlus1 | English | United Kingdom | 576i |
| Border Scotland | ITV1.ukFeed key BorderScotland | English | United Kingdom | 576i |
| Border Scotland HD | ITV1.ukFeed key BorderScotlandHD | English | United Kingdom | 1080i |
| Central | ITV1.ukFeed key Central | English | United Kingdom | 576i |
| Central HD | ITV1.ukFeed key CentralHD | English | United Kingdom | 1080i |
| Central +1 | ITV1.ukFeed key CentralPlus1 | English | United Kingdom | 576i |
| Channel Television | ITV1.ukFeed key ChannelTelevision | English | United Kingdom | 576i |
| Granada | ITV1.ukFeed key Granada | English | United Kingdom | 576i |
| Granada HD | ITV1.ukFeed key GranadaHD | English | United Kingdom | 1080i |
| Granada +1 | ITV1.ukFeed key GranadaPlus1 | English | United Kingdom | 576i |
| London | ITV1.ukFeed key London | English | United Kingdom | 576i |
| London HD | ITV1.ukFeed key LondonHD | English | United Kingdom | 1080i |
| London +1 | ITV1.ukFeed key LondonPlus1 | English | United Kingdom | 576i |
| Meridian | ITV1.ukFeed key Meridian | English | United Kingdom | 576i |
| Meridian HD | ITV1.ukFeed key MeridianHD | English | United Kingdom | 1080i |
| Meridian +1 | ITV1.ukFeed key MeridianPlus1 | English | United Kingdom | 576i |
| TyneTees | ITV1.ukFeed key TyneTees | English | United Kingdom | 576i |
| Tyne Tees HD | ITV1.ukFeed key TyneTeesHD | English | United Kingdom | 1080i |
| Tyne Tees +1 | ITV1.ukFeed key TyneTeesPlus1 | English | United Kingdom | 576i |
| Wales | ITV1.ukFeed key Wales | English, Welsh | United Kingdom | 576i |
| Wales HD | ITV1.ukFeed key WalesHD | English, Welsh | United Kingdom | 1080i |
| Wales +1 | ITV1.ukFeed key WalesPlus1 | English, Welsh | United Kingdom | 576i |
| West | ITV1.ukFeed key West | English | United Kingdom | 576i |
| West Country | ITV1.ukFeed key WestCountry | English | United Kingdom | 576i |
| West Country HD | ITV1.ukFeed key WestCountryHD | English | United Kingdom | 1080i |
| West Country +1 | ITV1.ukFeed key WestCountryPlus1 | English | United Kingdom | 576i |
| West HD | ITV1.ukFeed key WestHD | English | United Kingdom | 1080i |
| West +1 | ITV1.ukFeed key WestPlus1 | English | United Kingdom | 576i |
| Yorkshire | ITV1.ukFeed key Yorkshire | English | United Kingdom | 576i |
| Yorkshire HD | ITV1.ukFeed key YorkshireHD | English | United Kingdom | 1080i |
| Yorkshire +1 | ITV1.ukFeed key YorkshirePlus1 | English | United Kingdom | 576i |
Keep the matching ID, not private access details.
A reference ID can help compare names between data sources. Your actual guide or account may use another identifier. Confirm that mapping before replacing a working configuration; this ID is not a password, playlist or access credential.
ITV1.ukThe ID is also available as ordinary selectable text.
Useful next checks.
- Compare the complete channel and feed names.
- Keep the programme date and viewing city.
- State dialogue, subtitles and guide language separately.
- Ask about the actual account source you need.
Check an exact name collision.
The snapshot contains 7 other identity records with a matching normalised name or supplied alias. A matching name does not make their countries, editions or sources equivalent. The examples below are limited to identities retained in this reference library.
- ITV · Tanzania ·
ITV.tz - Ioannina TV · Greece ·
IoanninaTV.gr
Related reference entries.
Links follow recorded names, source owner/network labels or the same country label; they do not establish a verified corporate relationship.
Source and checking scope.
This identity is based on a pinned community-maintained database snapshot, with feed/alias analysis and saved-artwork matching. Current broadcasting, website operation, rights and StarShare availability have not been universally tested.
Pinned identity source · Method, corrections and licence records
The underlying record revision is 774cd9d21dd1. Feed rows known to be historical or contradicted by checked first-party evidence are withheld; other source fields remain attributed records.