Discovery Science Europe · channel & feed reference
Identify Discovery Science Europe (DiscoveryScienceEurope.uk), 15 recorded feeds and 11 language references. Compare names, editions and matching details.
Reference snapshot · 8 November 2026
Keep the identity together.
The record for Discovery Science Europe uses DiscoveryScienceEurope.uk and the country/territory label United Kingdom. Its recorded programme categories are Science.
DiscoveryScienceEurope.ukUnited KingdomRead the fields as a record.
These are attributed identity fields, not a current account entitlement or an independently verified corporate register.
| Reference ID | DiscoveryScienceEurope.uk |
|---|---|
| Source identities | DiscoveryScienceEurope.uk |
| Country / territory label | United Kingdom · UK |
| Category labels | Science |
| Language references | Bulgarian, Czech, English, French, Hungarian, Italian, Polish, Russian, Slovenian, Swedish, Turkish |
| Owner labels in snapshot | Skydance Corporation |
| Launch date in the attributed record | 1998-10-01 |
A familiar name can have several records.
Compare the exact feed name, ID, language and area label. A format such as 1080i is a metadata declaration; it does not prove the picture supplied by an account or player.
| Edition | Source channel / feed fields | Language | Area label | Format label |
|---|---|---|---|---|
| Bulgary | DiscoveryScienceEurope.ukFeed key Bulgary | Bulgarian | Bulgaria | 576i |
| Czech Republic | DiscoveryScienceEurope.ukFeed key CzechRepublic | Czech | Czech Republic, Slovakia | 576i |
| France | DiscoveryScienceEurope.ukFeed key France | French | France | 576i |
| Hungary | DiscoveryScienceEurope.ukFeed key Hungary | Hungarian | Hungary | 576i |
| Italy | DiscoveryScienceEurope.ukFeed key Italy | Italian | Italy | 576i |
| Netherlands | DiscoveryScienceEurope.ukFeed key Netherlands | English | Netherlands | 576i |
| Poland | DiscoveryScienceEurope.ukFeed key Poland | Polish | Poland | 576i |
| Russia | DiscoveryScienceEurope.ukFeed key Russia | Russian | Russia | 576i |
| Russia HD | DiscoveryScienceEurope.ukFeed key RussiaHD | Russian | Russia | 1080i |
| Slovenia HD | DiscoveryScienceEurope.ukFeed key SloveniaHD | Slovenian | Slovenia | 1080i |
| Sweden | DiscoveryScienceEurope.ukFeed key Sweden | Swedish | Sweden | 576i |
| Turkiye | DiscoveryScienceEurope.ukFeed key Turkiye | Turkish | Turkiye | 576i |
| UK | DiscoveryScienceEurope.ukFeed key UK | English | United Kingdom | 576i |
| UK HD | DiscoveryScienceEurope.ukFeed key UKHD | English | United Kingdom | 1080i |
| UK +1 | DiscoveryScienceEurope.ukFeed key UKPlus1 | English | United Kingdom | 576i |
Keep the matching ID, not private access details.
A reference ID can help compare names between data sources. Your actual guide or account may use another identifier. Confirm that mapping before replacing a working configuration; this ID is not a password, playlist or access credential.
DiscoveryScienceEurope.ukThe ID is also available as ordinary selectable text.
Useful next checks.
- Compare the complete channel and feed names.
- Keep the programme date and viewing city.
- State dialogue, subtitles and guide language separately.
- Ask about the actual account source you need.
Related reference entries.
Links follow recorded names, source owner/network labels or the same country label; they do not establish a verified corporate relationship.
Source and checking scope.
This identity is based on a pinned community-maintained database snapshot, with feed/alias analysis and saved-artwork matching. Current broadcasting, website operation, rights and StarShare availability have not been universally tested.
Pinned identity source · Method, corrections and licence records
The underlying record revision is 774cd9d21dd1. Feed rows known to be historical or contradicted by checked first-party evidence are withheld; other source fields remain attributed records.