StarShare viewing guide: Canada
Plan the language, programme identity, local time and device questions for your Canada viewing enquiry.
Separate the language service from the local edition
CBC/Radio-Canada provides English- and French-language services, so a request for “CBC” can still need clarification. Name the programme and language service, then the relevant city or province. Canada’s time-zone references include St John’s as well as Toronto and Vancouver; a country-wide one-hour correction is not a reliable way to align every programme guide. Test one known programme against a dated local schedule.

Name the track you need.
Language references for Canada include the names below. Tell support which ones describe your actual dialogue, subtitle or guide requirement. These are language references, not a guarantee of the available tracks on a particular source.
Keep these choices separate.
- Exact programme, channel/feed or title edition.
- Spoken audio and subtitles, stated independently.
- Viewing city and the programme’s date.
- Actual device model, operating system and player.
A capital reference is Ottawa. Use your actual viewing location rather than assuming every resident follows the capital’s setup.
One UTC instant, local viewing times.
The table converts 7 November 2026 at 18:00 UTC using IANA 2026f. Location records are not a count of distinct current offsets. Seasonal rules can change the conversion on another date.
| IANA location | Reference area | Local date and time | UTC offset then |
|---|---|---|---|
| America/St_Johns | Newfoundland, Labrador (SE) | 2026-11-07 14:30 | -03:30 |
| America/Halifax | Atlantic - NS (most areas), PE | 2026-11-07 14:00 | -04:00 |
| America/Glace_Bay | Atlantic - NS (Cape Breton) | 2026-11-07 14:00 | -04:00 |
| America/Moncton | Atlantic - New Brunswick | 2026-11-07 14:00 | -04:00 |
| America/Goose_Bay | Atlantic - Labrador (most areas) | 2026-11-07 14:00 | -04:00 |
| America/Blanc-Sablon | AST - QC (Lower North Shore) | 2026-11-07 14:00 | -04:00 |
| America/Toronto | Eastern - ON & QC (most areas) | 2026-11-07 13:00 | -05:00 |
| America/Iqaluit | Eastern - NU (most areas) | 2026-11-07 13:00 | -05:00 |
| America/Atikokan | EST - ON (Atikokan), NU (Coral H) | 2026-11-07 13:00 | -05:00 |
| America/Winnipeg | EST - Manitoba, ON (northwest) | 2026-11-07 13:00 | -05:00 |
| America/Resolute | Central - NU (Resolute) | 2026-11-07 12:00 | -06:00 |
| America/Rankin_Inlet | Central - NU (central) | 2026-11-07 12:00 | -06:00 |
| America/Regina | CST - SK (most areas) | 2026-11-07 12:00 | -06:00 |
| America/Swift_Current | CST - SK (midwest) | 2026-11-07 12:00 | -06:00 |
| America/Edmonton | CST - AB, BC(E), NT(E), SK(W) | 2026-11-07 12:00 | -06:00 |
| America/Cambridge_Bay | Mountain - NU (west) | 2026-11-07 11:00 | -07:00 |
| America/Inuvik | CST - NT (west) | 2026-11-07 12:00 | -06:00 |
| America/Vancouver | MST - BC (most areas) | 2026-11-07 11:00 | -07:00 |
| America/Creston | MST - BC (Creston) | 2026-11-07 11:00 | -07:00 |
| America/Dawson_Creek | MST - BC (Dawson Cr, Ft St John) | 2026-11-07 11:00 | -07:00 |
| America/Fort_Nelson | MST - BC (Ft Nelson) | 2026-11-07 11:00 | -07:00 |
| America/Whitehorse | MST - Yukon (east) | 2026-11-07 11:00 | -07:00 |
| America/Dawson | MST - Yukon (west) | 2026-11-07 11:00 | -07:00 |
Use a name and edition.
These identifying broadcaster references can help name a viewing question for Canada. A mark does not establish current StarShare carriage or membership in a broadcaster’s separate service.



Prepare the app and test your shortlist.
Confirm the correct app for your actual model, install it and contact StarShare through WhatsApp to request the one-day free trial. Test the source, language options and controls that matter to you. A manufacturer image does not establish compatibility for the current account.
- Do you mean the English or French service?
- Which city and local programme edition matter?
The same approved USD plan totals.
One month: $6.99 USD. Three months: $14.99 USD. Six months: $27.99 USD. Twelve months: $39.99 USD. These are full-term totals; confirm the order conditions and final payable amount.
Compare the complete plan informationCompare channel identities for this country label.
The reference finder groups source IDs, recorded feed editions and language labels. These records help identify a subject; confirm the actual sources available with your account separately.
Open the channel reference finder